Seanad panel
Nominated by the Taoiseach
11 Senators in the 27th Seanad.
- Declared interests
- 13 in the Register of Members’ Interests
- Matched to a CRO company
- 4 by exact name or number
- Lobbying returns naming them
- 761 in the last 12 months
Senators for Nominated by the Taoiseach
Lobbying counts show how often lobbyists reported contacting a member. They do not show what the member did about it.
| Member | Party | Declared interests | CRO-matched | Named in lobbying, 12 months |
|---|---|---|---|---|
| Boyle, Manus | FGFine Gael | 1 | 1 | 205 |
| Bradley, Nikki | FGFine Gael | 1 | — | 131 |
| Clifford-Lee, Lorraine | FFFianna Fáil | 0 | — | 93 |
| Comyn, Alison | FFFianna Fáil | 0 | — | 119 |
| Flaherty, Joe | FFFianna Fáil | 1 | — | 71 |
| Goldsboro, Imelda | FFFianna Fáil | 0 | — | 67 |
| Ní Chuilinn, Evanne | FGFine Gael | 3 | 1 | 93 |
| O'Donovan, Noel | FGFine Gael | 3 | 1 | 185 |
| Rabbitte, Anne | FFFianna Fáil | 0 | — | 169 |
| Ryan, Dee | FFFianna Fáil | 1 | — | 144 |
| Scahill, Gareth | FGFine Gael | 3 | 1 | 178 |
All constituencies · Search Senators for Nominated by the Taoiseach