Seanad panel
Industrial and Commercial Panel
9 Senators in the 27th Seanad.
- Declared interests
- 48 in the Register of Members’ Interests
- Matched to a CRO company
- 9 by exact name or number
- Lobbying returns naming them
- 634 in the last 12 months
Senators for Industrial and Commercial Panel
Lobbying counts show how often lobbyists reported contacting a member. They do not show what the member did about it.
| Member | Party | Declared interests | CRO-matched | Named in lobbying, 12 months |
|---|---|---|---|---|
| Black, Frances | NPAUnaffiliated | 2 | — | 88 |
| Crowe, Ollie | FFFianna Fáil | 0 | — | 82 |
| Davitt, Aidan | FFFianna Fáil | 7 | — | 49 |
| Fitzpatrick, Mary | FFFianna Fáil | 4 | 2 | 131 |
| Harmon, Laura | LABLabour Party | 5 | — | 211 |
| Kelleher, Garret | FGFine Gael | 5 | — | 154 |
| Keogan, Sharon | NPAUnaffiliated | 9 | 1 | 55 |
| Murphy, Conor | SFSinn Féin | 6 | 1 | 117 |
| Nelson Murray, Linda | FGFine Gael | 10 | 5 | 195 |
All constituencies · Search Senators for Industrial and Commercial Panel