Seanad panel
Administrative Panel
7 Senators in the 27th Seanad.
- Declared interests
- 23 in the Register of Members’ Interests
- Matched to a CRO company
- 3 by exact name or number
- Lobbying returns naming them
- 446 in the last 12 months
Senators for Administrative Panel
Lobbying counts show how often lobbyists reported contacting a member. They do not show what the member did about it.
| Member | Party | Declared interests | CRO-matched | Named in lobbying, 12 months |
|---|---|---|---|---|
| Ahearn, Garret | FGFine Gael | 2 | 1 | 62 |
| Conway, Martin | NPAUnaffiliated | 5 | — | 134 |
| Daly, Mark | FFFianna Fáil | 10 | 1 | 53 |
| Flynn, Eileen | NPAUnaffiliated | 0 | — | 58 |
| O'Loughlin, Fiona | FFFianna Fáil | 0 | — | 113 |
| Ryan, Nicole | SFSinn Féin | 1 | 1 | 184 |
| Wilson, Diarmuid | FFFianna Fáil | 5 | — | 40 |
All constituencies · Search Senators for Administrative Panel